NOIPolls Limited
| Mission | NOIPolls is Nigeria’s leading public opinion polling and research organization which has been championing public opinion research in Nigeria since 2006. We specialise in conducting Public Opinion Polls and Surveys, Baseline Surveys, Stakeholders Perception Surveys, Monitoring and Evaluation Studies, and Social Research amongst others. |
| Partner Type | Service Provider |
| Organization Type | Consultant |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Climate/Environment, Finance / Investment, Gender / Womens Empowerment, Health, Heating, Lab or Field Testing, Livelihoods, Monitoring and Evaluation |
| Technologies and Fuels | Other |
| Other Technologies and Fuels | We specialise in conducting Public Opinion Polls and Surveys, Baseline Surveys, Stakeholders Perception Surveys, Monitoring and Evaluation Studies, and Social Research amongst others. |
| Clean Cooking Activities | With our years of experience and credibility, you are assured of the high technical rigor of our services. To engage this process further, we will like to schedule an appointment with you to provide more details on our capabilities and potential areas of service, even though we had recently visited your office where we met some of your team members. |
| Partnership | Our survey results can help your institution achieve its strategic objectives quicker by providing reliable evidence-based and insightful data aimed at gauging attitudes and trends within your sector. In addition, the findings will enable your organization assess the needs and aspirations of the people and stakeholders, thereby resulting in effective decision making. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Nigeria |
| Address | No. 4 Dep Street, Off Danube Street,
Maitama |
| City | FCT Abuja |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Raphael |
| Last Name | Mbaegbu |
| rmbaegbu@noi-polls.com | |
| Phone | +2348063292096 |
| Secondary Point of Contact | |
| Salutation | Dr. |
| First Name | Bell |
| Last Name | Ihua |
| bihua@noi-polls.com | |
| Phone | +2348105576621 |

