| Mission | To use rigorous engineering tools to aid in the design and implementation of technologies that help alleviate energy poverty from a holistic systems-level perspective. |
| Partner Type | Service Provider |
| Organization Type | Research (Academic, Other) |
| Organizational Expertise | Adoption / Behavior Change, Climate/Environment, Finance / Investment, Health, Humanitarian/Emergency Response, Institutional Cooking, Lab or Field Testing, Livelihoods, Microfinance, Monitoring and Evaluation, Policy Development, Research, Standards, Technology and Fuel R&D |
| Technologies and Fuels | Biogas, Biomass (Ag. Residue, Processed Biomass, etc.), Charcoal, Crop residues, Electricity, Ethanol/Alcohol, Kerosene, Liquefied Petroleum Gas (LPG), Natural Gas/Methane, Pellets / Briquettes, Solar, Wood |
| Clean Cooking Activities | Our research group seeks to create integrated models of performance, adoption, and outcomes of energy technologies (such as cookstoves, solar water heaters, lighting, etc.) in order to better understand and design strategies to meet household energy needs. |
| Partnership | We would like to partner with organizations regarding technology development, data gathering, modeling, and analysis. |
| Regions Operating In | Sub-Saharan Africa, Latin America and Caribbean |
| Countries Operating In | Guatemala, Mali |
| Address | 204 Rogers Hall
|
| City | Corvallis |
| State/Province | Oregon |
| Postal Code | 97331 |
| Website | http://www.oregonstate.edu
|
| Primary Point of Contact
|
| Salutation | Dr. |
| First Name | Nordica |
| Last Name | MacCarty |
| Email | nordica.maccarty@oregonstate.edu |
| Phone | 15417375927 |