Nigeria Energy Desk
| Mission | To support energy related development in Nigeria and Africa, through research, advocacy, crowd sourcing and diverse partnerships. |
| Partner Type | Service Provider |
| Organization Type | Consultant |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Finance / Investment, Gender / Womens Empowerment, Health, Marketing, Microfinance, Monitoring and Evaluation, Policy Development, Research, Standards, Technology and Fuel R&D |
| Technologies and Fuels | Coal, Electricity, Liquefied Petroleum Gas (LPG), Solar |
| Clean Cooking Activities | One of our projects at Nigeria Energy Desk is the promotion of Liquefied Petroleum Gas (LPG) adoption in Nigeria. Having documented research-based facts on the development and health benefit of LPG, which is minimally used in Nigeria, we have developed models for increasing the use of LPG in Nigerian homes. Our model is usable by both private sector LPG usage promoters and public sector initiative that strive to drive change in this area. |
| Partnership | We hope to bring in expertise through a diverse array of consultants. From energy experts and analyst to development experts and social campaign skills. We have deep competence in research, program design, monitoring, evaluation and implementation, for all initiatives around cleaner fuels. Existing data on the state of clean fuels in Nigeria which we posses can assist all stakeholder and partners in gaining rare insight into the Nigerian situation in clean fuel usage. |
| Regions Operating In | Sub-Saharan Africa |
| Countries Operating In | Nigeria |
| Address | No 07 Modupeola St.
Onipetesi Estate Mangoro, Ikeja |
| City | Lagos |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Chijioke |
| Last Name | Mama |
| chijioke.mama@yahoo.com | |
| Phone | +2347061013333 |
| Secondary Point of Contact | |
| Salutation | Ms. |
| First Name | jennifer |
| Last Name | Obado-Joel |
| jjoel@enyenaweh.org | |
| Phone | +2347017671361 |

