Microcredit Summit Campaign
| Mission | The Microcredit Summit Campaign brings together microfinance practitioners, advocates, educational institutions, donor agencies, international financial institutions, non-governmental organizations and others involved with microfinance to promote best practices in the field, to stimulate the interchanging of knowledge and to work towards reaching our goals. |
| Partner Type | Champion |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Adoption / Behavior Change, Finance / Investment, Gender / Womens Empowerment, Livelihoods, Microfinance, Policy Development |
| Technologies and Fuels | Other |
| Other Technologies and Fuels | The Campaign does not work in areas directly connected to fuels but we would like to identify potential partnerships with organizations who do and who are also interested in using their work to help mitigate extreme poverty. |
| Clean Cooking Activities | As an advocate in the microfinance industry we are deeply interested in finding tools and products that will support individuals making the journey out of extreme poverty. Clean cook stoves have the ability to reduce the costs for cooking fuel. In addition the improved health quality will reduce one of the key vulnerabilities affecting those living in extreme poverty. |
| Partnership | The Campaign has been a leading convener in the microfinance space since 1997. We would like to find ways to make our various advocacy platforms (ie - Learning Tours, Summits, and Campaign Commitments) play a supporting role in expanding the access to, affordability of, and use of clean cook stoves. |
| Regions Operating In | Northern America, Europe and Central Asia, Latin America and Caribbean, Sub-Saharan Africa, Middle East and North Africa, East Asia and Pacific, South Asia |
| Countries Operating In | Afghanistan, Åland Islands, Albania, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Democratic Republic, Congo, Republic, Cook Islands, Costa Rica, Côte d'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, England, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Guinea-Bissau, Guinea, Guyana, Haiti, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea, Republic (South), Kuwait, Kyrgyzstan, Lao PDR, Latvia, Lebanon, Lesotho, Liberia, Libya, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Niue, Northern Ireland, Norway, Oman, Pakistan, Palau, Palestinian Territory, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Russian Federation, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Saudi Arabia, Scotland, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Georgia, South Sandwich Islands, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vanuatu, Vietnam, Western Sahara, Yemen, Zambia, Zimbabwe |
| Address | 1101 15th St NW
Suite 1200 |
| City | Washington |
| State/Province | DC |
| Postal Code | 20005 |
| Website | http://microcreditsummit.org/ |
| Primary Point of Contact | |
| Salutation | Mrs. |
| First Name | Sara |
| Last Name | Gailly |
| gailly@microcreditsummit.org | |
| Phone | 202.637.9600 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Jesse |
| Last Name | Marsden |
| marsden@microcreditsummit.org | |
| Phone | 202.637.9600 |

