Future Power
| Mission | Build a safe nature for our future |
| Partner Type | Implementer |
| Organization Type | Small or Medium Enterprise |
| Other Organization Type | N/A |
| Organizational Expertise | Adoption / Behavior Change, Capacity Building, Carbon Finance, Climate/Environment, Finance / Investment, Gender / Womens Empowerment, Health, Heating, Humanitarian/Emergency Response, Institutional Cooking, Lab or Field Testing, Livelihoods, Marketing, Microfinance, Monitoring and Evaluation, Policy Development, Research, Standards, Technology and Fuel R&D, Other (please describe) |
| Technologies and Fuels | Electricity, Other, Solar |
| Clean Cooking Activities | I think 20 percent profit margins |
| Partnership | Give the service |
| Regions Operating In | South Asia |
| Countries Operating In | Bangladesh |
| Address | 88 South Mugda (54 Atish Dipankar Road) Biswa Road
2nd floor, Near Santo CNG pump, Mugdapara |
| City | Dhaka |
| State/Province | Asia |
| Postal Code | 1214 |
| Primary Point of Contact | |
| Salutation | Mr. |
| First Name | Mohammad Hamjad |
| Last Name | Dhali |
| futurepowerbd1@gmail.com | |
| Phone | +8801717637227 |
| Secondary Point of Contact | |
| Salutation | Mr. |
| First Name | Nurjahan |
| Last Name | Bani |
| hamjad.md@gmail.com | |
| Phone | 01916919364 |

