| Mission | TaroWorks is a social enterprise launched by Grameen Foundation in 2013 to help nonprofits and businesses conduct monitoring and evaluation as well as manage remote field operations with our mobile field service app and cloud database. More than 5,000 people at 50 NGOs and businesses use TaroWorks in over 40 countries across Africa, Asia, Latin America and the Caribbean to direct product sales and maintenance networks, manage inventory and collect and analyze data. |
| Partner Type | Service Provider |
| Organization Type | Small or Medium Enterprise |
| Organizational Expertise | Capacity Building, Livelihoods, Marketing, Monitoring and Evaluation |
| Technologies and Fuels | Biogas, Biomass (Ag. Residue, Processed Biomass, etc.), Electricity, Solar |
| Clean Cooking Activities | TaroWorks provides a mobile field service app, offline CRM and cloud database used by Clean Cooking Alliance implementers like Proyecto Mirador, Sistema Biobolsa and Solar Sister to manage their field agent network, direct sales and maintenance operations and evaluate performance over time. |
| Partnership | Our mission is to improve product and service delivery to the poor by bringing real-time data and field management tools to any organization operating in the last mile of emerging markets. TaroWorks would look forward to participating in and contributing to the Clean Cooking Alliance by sharing best practices on how mobile and cloud-based technology can help clean cooking implementers manage and evaluate their work. We'd also look forward to helping Alliance members make connections with our network of potential funders, NGOs, consulting organizations and other groups that might support their efforts. |
| Regions Operating In | Latin America and Caribbean, Sub-Saharan Africa, South Asia |
| Countries Operating In | Bangladesh, Cambodia, Ghana, Haiti, Kenya, Malawi, Mexico, Nigeria, Rwanda, Tanzania, Uganda |
| Address | 1885 Mission Street, #C1
|
| City | San Francisco |
| State/Province | California |
| Postal Code | 94103 |
| Website | http://www.taroworks.org/
|
| Primary Point of Contact
|
| Salutation | Ms. |
| First Name | Elaine |
| Last Name | Chang |
| Email | elaine@taroworks.org |
| Secondary Point of Contact
|
| Salutation | Mr. |
| First Name | Brent |
| Last Name | Chism |
| Email | brent@taroworks.org |