Fundacion Sur Futuro
| Mission | To promote the development of social, natural and productive capital in the poor communities, to help improve their quality of life and support sustainable management of environment and natural resources and to contribute to the economic, social and human development of poor communities in the Dominican Republic. |
| Partner Type | Implementer |
| Organization Type | Non-Governmental Organization |
| Organizational Expertise | Capacity Building, Climate/Environment, Gender / Womens Empowerment, Health, Humanitarian/Emergency Response, Livelihoods, Microfinance, Research |
| Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.), Electricity, Solar |
| Clean Cooking Activities | We work with the poorest people in rural areas of our country. They cook mainly with wood. In the Sur Solar project, of solar energy and energy efficiency with a grant from the European Union, we have build in alliance with other local organizations 1,200 clean cookstoves. |
| Partnership | After the success of the clean cooking stoves of the Sur Solar project there is a important demand to build more units (at least 30,000) so we are interested in developing health and hygiene capacity building for the stove users and finance and local partners to expand the construction of clean cook stoves. We also have a success story to share about cultural acceptance of the new clean cookstoves. |
| Regions Operating In | Latin America and Caribbean |
| Countries Operating In | Dominican Republic |
| Address | Ave. 27 de Febrero esq Abrahan Lincoln
Unicentro Plaza 3er nivel |
| City | Santo Domingo |
| State/Province | Distrito Nacional |
| Postal Code | 10148 |
| Website | http://surfuturo.org/ |
| Primary Point of Contact | |
| Salutation | Mrs. |
| First Name | Melba |
| Last Name | Segura |
| msegura@surfuturo.org | |
| Phone | 809-472-0611 |
| Secondary Point of Contact | |
| Salutation | Mrs. |
| First Name | Kathia |
| Last Name | Mejia |
| kmejia@surfuturo.org | |
| Phone | 809-472-0611 |

