George Fox University
| Mission | George Fox University, a Christ-centered community, prepares students spiritually, academically, and professionally to think with clarity, act with integrity, and serve with passion. |
| Partner Type | Implementer |
| Organization Type | Research (Academic, Other) |
| Organizational Expertise | Capacity Building, Climate/Environment, Gender / Womens Empowerment, Health, Humanitarian/Emergency Response, Livelihoods, Monitoring and Evaluation, Research, Technology and Fuel R&D, Lab or Field Testing |
| Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.), Charcoal, Coal, Pellets / Briquettes, Solar |
| Clean Cooking Activities | Currently using the Aprovecho PEMS portable emissions monitoring system and FLIR thermographic imaging during emission testing and WBTs for determining improved insulation performance in charcoal cook stoves. Also, performing design, analysis and testing on institutional wood fueled cook stoves (60 and 100 Liter capacity). |
| Partnership | Education and training in cookstove design and testing, as well as Humanitarian Engineering. |
| Regions Operating In | Northern America |
| Countries Operating In | United States |
| Address | 414 N Meridian Street
College of Engineering |
| City | Newberg |
| State/Province | OR |
| Postal Code | 97132 |
| Website | http://www.georgefox.edu |
| Primary Point of Contact | |
| Salutation | Dr. |
| First Name | Robert |
| Last Name | Harder |
| bharder@georgefox.edu | |
| Phone | 503-554-2788 |

