North Carolina State University, Grieshop Atmosphere and Environment Lab
Mission | Group research focuses on understanding the sources, atmospheric evolution and impacts of aerosols (airborne particulate matter) and other air pollutants. Projects include work measuring in-use emissions from cookstoves and other pollution sources. Interests in developing effective test methods and supporting the development of technologies and approaches that reduce the exposures and emissions associated with domestic energy use. |
Partner Type | Champion |
Organization Type | Research (Academic, Other) |
Organizational Expertise | Climate/Environment, Monitoring and Evaluation, Research, Technology and Fuel R&D, Lab or Field Testing |
Technologies and Fuels | Not Applicable |
Clean Cooking Activities | Randomized control trial of an alternative solid-fuel cook-stove Field testing of emissions/energy performance of emerging technologies |
Partnership | Research activities and technical advising on air pollution measurement approaches |
Regions Operating In | South Asia |
Countries Operating In | India |
Address | North Carolina State University
2501 Stinson Drive, 431B Mann Hall |
City | Raleigh |
State/Province | NC |
Postal Code | 27695 |
Website | http://www4.ncsu.edu/~apgriesh/ |
Primary Point of Contact | |
Salutation | Dr. |
First Name | Andrew |
Last Name | Grieshop |
agrieshop@ncsu.edu | |
Phone | 001-919-513-1181 |