Centro de Investigaciones en Geografía Ambiental, Universidad Nacional Autónoma de México (UNAM)
Mission | The Bioenergy Lab at the Center for Ecosystems Research - National Autonomous University of Mexico (UNAM) carries out interdisciplinary research on biomass energy use, cookstove adoption, stove use monitors (SUMs), eco-technology development, forest management and climate change with a focus on the development of robust metrics and indicators to link scientific knowledge from academic institutions with other social actors, particularly in the rural sector. |
Partner Type | Implementer |
Organization Type | Research (Academic, Other) |
Organizational Expertise | Adoption / Behavior Change, Capacity Building, Carbon Finance, Climate/Environment, Health, Lab or Field Testing, Monitoring and Evaluation, Research, Technology and Fuel R&D |
Technologies and Fuels | Biomass (Ag. Residue, Processed Biomass, etc.), Charcoal, Wood |
Clean Cooking Activities | Our approach is by means of models and computer simulations built for landscape level analysis, integrating various drivers of land use land cover change and woodfuel demand sources. |
Partnership | We can contribute with research products (papers, ad hoc analysis, models, etc.), testing. |
Regions Operating In | Sub-Saharan Africa, Latin America and Caribbean, South Asia |
Countries Operating In | Argentina, El Salvador, Honduras, India, Kenya, Mexico, Nicaragua, Tanzania |
Address | Centre for Ecosystem Research
Ant Carra Patzcuaro 8701 Col San Jose de la Huerta |
City | Morelia |
State/Province | Michoacán |
Postal Code | 58190 |
Primary Point of Contact | |
Salutation | Dr. |
First Name | Omar |
Last Name | Masera |
omasera@gmail.com | |
Phone | 443 3222709 |
Secondary Point of Contact | |
Salutation | Dr. |
First Name | Adrian |
Last Name | Ghilardi |
aghilardi@ciga.unam.mx |